Rates & Fees
Loan Rate Schedule Dividend Rate Schedule Investment Rate Schedule Fee Schedule
Effective as of: 10/01/2023
Investment Rate Schedule | |||
(All rates are subject to change without advance notice.) | |||
CERTIFICATE ACCOUNTS | |||
TERM | MINIMUM DEPOSIT | DIVIDEND RATE | APY* |
91 Days | $5,000 | 0.20% | 0.20% |
91 Days | $50,000 | 0.25% | 0.25% |
182 Days | $5,000 | 0.25% | 0.25% |
182 Days | $50,000 | 1.25% | 1.26% |
12 Months | $2,500 | 0.25% | 0.25% |
12 Months | $50,000 | 2.00% | 2.01% |
18 Months | $2,500 | 0.30% | 0.30% |
18 Months | $50,000 | 2.15% | 2.16% |
24 Months | $2,500 | 0.35% | 0.35% |
24 Months | $50,000 | 1.85% | 1.86% |
36 Months | $2,500 | 0.40% | 0.40% |
36 Months | $50,000 | 1.85% | 1.86% |
48 Months | $2,500 | 0.45% | 0.45% |
48 Months | $50,000 | 1.85% | 1.86% |
60 Months | $2,500 | 0.50% | 0.50% |
60 Months | $50,000 | 1.85% | 1.86% |
*APY=Annual Percentage Yield. Certificate Account dividends are credited monthly. Dividends earned can be compounded, distributed by a check or transferred to another share account. | |||
There is a substantial penalty on early withdrawals. | |||
INDIVIDUAL RETIREMENT ACCOUNTS | |||
TERM | MINIMUM DEPOSIT | DIVIDEND RATE | APY* |
Passbook IRA | $20 | 0.35% | 0.35% |
12 Month Certificate | $5,000 | 1.00% | 1.01% |
24 Month Certificate | $5,000 | 1.15% | 1.16% |
*APY=Annual Percentage Yield. Passbook IRA dividend rates are variable. 12 and 24 month Certificate dividend rates are fixed for the term. IRA dividends are credited monthly. Deposits to Passbook IRA’s can be made over the counter, by payroll deduction or direct deposit. | |||
There is a substantial penalty on early withdrawals. |